Odyssey Battery | SKU:
ODYODP-AGM96R
1% off
Odyssey Battery Auto/Truck Performance AGM Battery (96R-600) 42.3 lb
$383.99 USD
$386.07
Unit price
/
Unavailable
Shipping calculated at checkout.
Free Shipping & 30-day Return
42.3 lb
Odyssey Battery Auto/Truck Performance AGM Battery (96R-600) is backordered and will ship as soon as it is back in stock.
Description
Description
Odyssey AGM2 batteries are Thin Plate Pure Lead (TPPL) so more plates can fit into the battery. More plates means more power. Odyssey AGM2 TPPL batteries deliver up to twice the power and three times the service life of any other conventional battery, outperforming standard AGM or SLI (flooded) batteries in terms of power density, fast-charge acceptance, shel life, durability and most important - value for your money.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1989-1993 | Audi | 100 | Base |
1992-1994 | Audi | 100 | CS |
1989 | Audi | 100 | E |
1992-1994 | Audi | 100 | S |
1989-1991 | Audi | 100 Quattro | Base |
1992-1994 | Audi | 100 Quattro | CS |
1972-1973 | Audi | 100 Series | Base |
1972-1973 | Audi | 100 Series | GL |
1971-1977 | Audi | 100 Series | LS |
1989-1991 | Audi | 200 | Base |
1991 | Audi | 200 Quattro | 20v |
1991 | Audi | 200 Quattro | 20v Avant |
1991 | Audi | 200 Quattro | Avant |
1989-1991 | Audi | 200 Quattro | Base |
1980-1983 | Audi | 4000 | Base |
1982-1983 | Audi | 4000 | GT |
1982-1987 | Audi | 4000 | S |
1986 | Audi | 4000 Quattro | CS |
1984-1985 | Audi | 4000 Quattro | S |
1978-1983 | Audi | 5000 | Base |
1986-1988 | Audi | 5000 | CS |
1985 | Audi | 5000 | CS Turbo |
1979-1988 | Audi | 5000 | S |
1980-1985 | Audi | 5000 | S Turbo |
1986-1988 | Audi | 5000 Quattro | CS |
1987-1988 | Audi | 5000 Quattro | S |
1988-1992 | Audi | 80 | Base |
1988-1992 | Audi | 80 Quattro | Base |
1988-1991,1995 | Audi | 90 | Base |
1993-1994 | Audi | 90 | CS |
1993-1994 | Audi | 90 | S |
1995 | Audi | 90 | Sport |
1990-1991 | Audi | 90 Quattro | 20v |
1988-1989,1995 | Audi | 90 Quattro | Base |
1993-1994 | Audi | 90 Quattro | CS |
1995 | Audi | 90 Quattro | Sport |
1995-1997 | Audi | A6 | Avant |
1995-1998 | Audi | A6 | Base |
1995-1998 | Audi | A6 Quattro | Avant |
1995-1998 | Audi | A6 Quattro | Base |
1994-1998 | Audi | Cabriolet | Base |
1982 | Audi | Coupe | Base |
1986-1987 | Audi | Coupe | GT |
1990-1991 | Audi | Coupe Quattro | 20v |
1973-1979 | Audi | Fox | Base |
1992-1994 | Audi | S4 | Base |
1995 | Audi | S6 | Avant |
1995 | Audi | S6 | Base |
1970-1972 | Audi | Super 90 | Base |
1990-1994 | Audi | V8 Quattro | Base |
2005-2007 | Avanti | Avanti | Base |
1999 | Bentley | Arnage | Base |
2000-2001 | Bentley | Arnage | Green Label |
2002-2009 | Bentley | Arnage | R |
2000-2002 | Bentley | Arnage | Red Label |
2001-2009 | Bentley | Arnage | RL |
2002-2009 | Bentley | Arnage | T |
1996-1998,2000-2003,2006-2009 | Bentley | Azure | Base |
1999-2002 | Bentley | Azure | Mulliner |
2009-2010 | Bentley | Azure | T |
1993-1998,2008-2009 | Bentley | Brooklands | Base |
1993-1998 | Bentley | Brooklands | LWB |
1968 | BMW | 1600ti | Base |
1971 | BMW | 1802 | Base |
1971 | BMW | 2.8 Bavaria | Base |
1966-1972 | BMW | 2000 | Base |
1971-1972 | BMW | 2000 | Touring |
1971 | BMW | 2000ti | Base |
1971 | BMW | 2000ti | Lux |
1966-1976 | BMW | 2002 | Base |
1971-1974 | BMW | 2002 | Cabriolet |
1973-1974 | BMW | 2002 | Turbo |
1968-1971 | BMW | 2002ti | Base |
1984-1985,1991-1998 | BMW | 318i | Base |
1991-1997 | BMW | 318is | Base |
1995-1999 | BMW | 318ti | Base |
1982-1983 | BMW | 320i | Base |
1998 | BMW | 323i | Base |
1998 | BMW | 323is | Base |
1986-1988 | BMW | 325 | Base |
1984-1987 | BMW | 325e | Base |
1986-1987 | BMW | 325es | Base |
1987-1995 | BMW | 325i | Base |
1987-1995 | BMW | 325is | Base |
1988-1991 | BMW | 325iX | Base |
1996-1998 | BMW | 328i | Base |
1996-1998 | BMW | 328is | Base |
1985-1986 | BMW | 524td | Base |
1989-1995 | BMW | 525i | Base |
1993 | BMW | 525iT | Base |
1982-1988 | BMW | 528e | Base |
1981 | BMW | 528i | Base |
1994-1995 | BMW | 530i | Base |
1983-1984 | BMW | 533i | Base |
1985-1993 | BMW | 535i | Base |
1988 | BMW | 535is | Base |
1994-1995 | BMW | 540i | Base |
1981-1984 | BMW | 633CSi | Base |
1985-1989 | BMW | 635CSi | Base |
1981-1984 | BMW | 733i | Base |
1985-1992 | BMW | 735i | Base |
1988-1992 | BMW | 735iL | Base |
1993-1994 | BMW | 740i | Base |
1993-1994 | BMW | 740iL | Base |
1988-1994 | BMW | 750iL | Base |
1994-1997 | BMW | 840Ci | Base |
1993-1997 | BMW | 850Ci | Base |
1994-1995 | BMW | 850CSi | Base |
1991-1992 | BMW | 850i | Base |
1987 | BMW | L6 | Base |
1986-1987 | BMW | L7 | Base |
1988-1991,1995-1999 | BMW | M3 | Base |
1995 | BMW | M3 | Lightweight |
1988,1991-1993 | BMW | M5 | Base |
1987-1988 | BMW | M6 | Base |
1997-2001 | Cadillac | Catera | Base |
1999-2001 | Cadillac | Catera | Sport |
2006-2007 | Cadillac | XLR | Base |
2006-2007 | Cadillac | XLR | V |
2005,2010 | Chevrolet | Cobalt | Base |
2005-2010 | Chevrolet | Cobalt | LS |
2005-2010 | Chevrolet | Cobalt | LT |
2006-2007 | Chevrolet | Cobalt | LTZ |
2008 | Chevrolet | Cobalt | Sport |
2005-2010 | Chevrolet | Cobalt | SS |
2013 | Chevrolet | Corvette | 427 |
2008 | Chevrolet | Corvette | 427 Limited Edition Z06 |
2006-2007,2009-2013 | Chevrolet | Corvette | Base |
2010-2013 | Chevrolet | Corvette | Grand Sport |
2006-2013 | Chevrolet | Corvette | Z06 |
2011 | Chevrolet | Corvette | Z06 Carbon |
2009-2013 | Chevrolet | Corvette | ZR1 |
2006-2011 | Chevrolet | HHR | LS |
2007-2011 | Chevrolet | HHR | LS Panel |
2006-2011 | Chevrolet | HHR | LT |
2007-2010 | Chevrolet | HHR | LT Panel |
2008-2010 | Chevrolet | HHR | SS |
2009 | Chevrolet | HHR | SS Panel |
2008 | Chevrolet | Malibu | Classic LS |
2008 | Chevrolet | Malibu | Classic LT |
2008-2010 | Chevrolet | Malibu | Hybrid |
2008-2012 | Chevrolet | Malibu | LS |
2008-2012 | Chevrolet | Malibu | LT |
2008-2012 | Chevrolet | Malibu | LTZ |
2009 | Dodge | Durango | Limited Hybrid |
2016-2017 | Dodge | Viper | ACR |
2015 | Dodge | Viper | Base |
2015 | Dodge | Viper | GT |
2016-2017 | Dodge | Viper | GTC |
2015-2017 | Dodge | Viper | GTS |
2016-2017 | Dodge | Viper | SRT |
1997-1998 | Ford | Contour | Base |
1995-1998 | Ford | Contour | GL |
1995 | Ford | Contour | GL Sport |
1995-2000 | Ford | Contour | LX |
1995 | Ford | Contour | LX Sport |
1995-2000 | Ford | Contour | SE |
1996-1997 | Ford | Contour | Sport |
1998-2000 | Ford | Contour | SVT |
2015-2018 | Ford | Edge | SE |
2015-2018 | Ford | Edge | SEL |
2015-2018 | Ford | Edge | Sport |
2015-2018 | Ford | Edge | Titanium |
2005-2012 | Ford | Escape | Hybrid |
2003-2012 | Ford | Escape | Limited |
2009-2012 | Ford | Escape | Limited Hybrid |
2013-2019 | Ford | Escape | S |
2013-2018 | Ford | Escape | SE |
2013,2018 | Ford | Escape | SEL |
2013-2018 | Ford | Escape | Titanium |
2001-2012 | Ford | Escape | XLS |
2001-2012 | Ford | Escape | XLT |
2005 | Ford | Escape | XLT No Boundaries |
2005 | Ford | Escape | XLT Sport |
1978-1980 | Ford | Fiesta | Base |
2011-2019 | Ford | Fiesta | S |
2011-2019 | Ford | Fiesta | SE |
2011-2012 | Ford | Fiesta | SEL |
2011-2012 | Ford | Fiesta | SES |
2014-2019 | Ford | Fiesta | ST |
2019 | Ford | Fiesta | ST Line |
2013-2018 | Ford | Fiesta | Titanium |
2000-2004 | Ford | Focus | LX |
2007-2018 | Ford | Focus | S |
2000-2004,2007-2018 | Ford | Focus | SE |
2009-2011 | Ford | Focus | SEL |
2007-2011 | Ford | Focus | SES |
2000 | Ford | Focus | Sony Limited Edition |
2007,2013-2018 | Ford | Focus | ST |
2002-2004 | Ford | Focus | SVT |
2013-2018 | Ford | Focus | Titanium |
2000-2004 | Ford | Focus | ZTS |
2002-2004 | Ford | Focus | ZTW |
2000-2006 | Ford | Focus | ZX3 |
2005-2006 | Ford | Focus | ZX4 |
2005-2006 | Ford | Focus | ZX4 ST |
2002-2006 | Ford | Focus | ZX5 |
2005-2006 | Ford | Focus | ZXW |
2018 | Ford | Fusion | Energi Platinum |
2016,2018 | Ford | Fusion | Energi SE |
Delivery and Shipping
Delivery and Shipping
Fast & Free Shipment of all items from our 4 USA warehouses to all 50 states.
Return & Exchange
Return & Exchange
Purchase with confidence - Enjoy a 30-day return or exchange policy. Log in to your account to initiate the process. Login


