Kuryakyn | SKU:
KUR5959
Kuryakyn Thresher Shift Peg Black
$91.99 USD
Unit price
/
Unavailable
Shipping calculated at checkout.
Kuryakyn Thresher Shift Peg Black is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
0.35 lb
Description
Description
Sleek and subtly aggressive with a unique shark tooth-inspired knurled rubber surface that delivers sharp style and excellent grip.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2015-2024 | Harley-Davidson | FLTRX Road Glide | Base |
2020-2025 | Indian | Challenger | Base |
2020-2024 | Indian | Challenger Dark Horse | Base |
2025 | Indian | Challenger Dark Horse 108 | Base |
2025 | Indian | Challenger Dark Horse 112 | Base |
2022-2024 | Indian | Challenger Elite | Base |
2020-2024 | Indian | Challenger Limited | Base |
2025 | Indian | Challenger Limited 108 | Base |
2025 | Indian | Challenger Limited 112 | Base |
2018,2022-2025 | Indian | Chief | Base |
2022-2025 | Indian | Chief Bobber | Base |
2022-2025 | Indian | Chief Bobber Dark Horse | Base |
2014-2018 | Indian | Chief Classic | Base |
2016-2020,2022-2025 | Indian | Chief Dark Horse | Base |
2014-2020 | Indian | Chief Vintage | Base |
2014-2025 | Indian | Chieftain | Base |
2018-2020 | Indian | Chieftain Classic | Base |
2016-2025 | Indian | Chieftain Dark Horse | Base |
2017-2018,2020-2023 | Indian | Chieftain Elite | Base |
2017-2025 | Indian | Chieftain Limited | Base |
2025 | Indian | Chieftain PowerPlus | Base |
2025 | Indian | Chieftain PowerPlus Dark Horse 108 | Base |
2025 | Indian | Chieftain PowerPlus Dark Horse 112 | Base |
2025 | Indian | Chieftain PowerPlus Limited 108 | Base |
2025 | Indian | Chieftain PowerPlus Limited 112 | Base |
2022-2024 | Indian | Pursuit Dark Horse | Base |
2025 | Indian | Pursuit Dark Horse 108 | Base |
2025 | Indian | Pursuit Dark Horse 112 | Base |
2022-2023 | Indian | Pursuit Dark Horse Premium Package | Base |
2023 | Indian | Pursuit Elite | Base |
2022-2024 | Indian | Pursuit Limited | Base |
2025 | Indian | Pursuit Limited 108 | Base |
2025 | Indian | Pursuit Limited 112 | Base |
2022-2023 | Indian | Pursuit Limited Premium Package | Base |
2015-2024 | Indian | Roadmaster | Base |
2017-2019 | Indian | Roadmaster Classic | Base |
2020-2024 | Indian | Roadmaster Dark Horse | Base |
2018-2021,2024 | Indian | Roadmaster Elite | Base |
2021-2024 | Indian | Roadmaster Limited | Base |
2025 | Indian | Roadmaster PowerPlus Dark Horse 108 | Base |
2025 | Indian | Roadmaster PowerPlus Dark Horse 112 | Base |
2025 | Indian | Roadmaster PowerPlus Limited 108 | Base |
2025 | Indian | Roadmaster PowerPlus Limited 112 | Base |
2015-2024 | Indian | Scout | Base |
2018-2025 | Indian | Scout Bobber | Base |
2025 | Indian | Scout Bobber Limited | Base |
2025 | Indian | Scout Bobber Limited +Tech | Base |
2020-2024 | Indian | Scout Bobber Sixty | Base |
2020-2024 | Indian | Scout Bobber Twenty | Base |
2025 | Indian | Scout Classic | Base |
2025 | Indian | Scout Classic Limited | Base |
2025 | Indian | Scout Classic Limited +Tech | Base |
2022-2024 | Indian | Scout Rogue | Base |
2022-2024 | Indian | Scout Rogue Sixty | Base |
2016-2024 | Indian | Scout Sixty | Base |
2025 | Indian | Scout Sixty Bobber | Base |
2025 | Indian | Scout Sixty Bobber Limited | Base |
2025 | Indian | Scout Sixty Classic | Base |
2025 | Indian | Scout Sixty Classic Limited | Base |
2023-2025 | Indian | Sport Chief | Base |
2025 | Indian | Sport Chief RT | Base |
2025 | Indian | Sport Scout | Base |
2025 | Indian | Sport Scout Limited | Base |
2025 | Indian | Sport Scout Limited +Tech | Base |
2025 | Indian | Sport Scout Sixty | Base |
2025 | Indian | Sport Scout Sixty Limited | Base |
2016-2025 | Indian | Springfield | Base |
2018-2025 | Indian | Springfield Dark Horse | Base |
2022-2025 | Indian | Super Chief | Base |
2022-2025 | Indian | Super Chief Limited | Base |
2025 | Indian | Super Scout | Base |
2021 | Indian | Vintage | Base |
2021 | Indian | Vintage Dark Horse | Base |
2013-2014 | Victory | Boardwalk | Base |
2010-2017 | Victory | Cross Country | Base |
2012-2017 | Victory | Cross Country Tour | Base |
2010-2012 | Victory | Cross Roads | Base |
2014 | Victory | Cross Roads 8-Ball | Base |
2013-2014 | Victory | Cross Roads Classic | Base |
2012 | Victory | Cross Roads Classic LE | Base |
2012-2013 | Victory | Hard-Ball | Base |
2004-2012 | Victory | Kingpin | Base |
2008-2011 | Victory | Kingpin 8-Ball | Base |
2009 | Victory | Kingpin Low | Base |
2007-2009 | Victory | Kingpin Tour | Base |
2015-2017 | Victory | Magnum | Base |
2015,2017 | Victory | Magnum X-1 | Base |
2016 | Victory | Magnum X-1 Stealth Edition | Base |
2017 | Victory | Octane | Base |
2016-2017 | Victory | Vision | Base |
2010-2011 | Victory | Vision 8-Ball | Base |
2008-2009 | Victory | Vision Street | Base |
2008-2009 | Victory | Vision Street Premium | Base |
2008-2015 | Victory | Vision Tour | Base |
2009 | Victory | Vision Tour 10th Anniv. | Base |
2008-2009 | Victory | Vision Tour Comfort | Base |
2008-2009 | Victory | Vision Tour Premium | Base |
Delivery and Shipping
Delivery and Shipping
Free Shipping
Payment & Security
Payment methods
Shop with confidence at Axopros Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.