EXTRA 10% OFF
Sign-up and get extra 10% off
FREE SHIPPING & RETURN
Get Free shipping and Free 30 days return
Edelbrock Carburetor Performer Series 4-Barrel 600 CFM Manual Choke Satin Finish 8.7 lb
Free Shipping & 30-day Return
Edelbrock Carburetor Performer Series 4-Barrel 600 CFM Manual Choke Satin Finish is backordered and will ship as soon as it is back in stock.
Description
Description
Installation Instructions
Owner's Manual
Installation Instructions
Warranty
Installation Instructions
Installation Instructions
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1980 | Avanti | II | Base |
| 1980-1981 | Buick | Century | Base |
| 1980 | Buick | Century | Estate |
| 1980 | Buick | Century | Limited |
| 1980 | Buick | Electra | Estate Wagon |
| 1980 | Buick | Electra | Limited |
| 1980 | Buick | Electra | Park Avenue |
| 1980 | Buick | Estate Wagon | Base |
| 1980 | Buick | LeSabre | Base |
| 1980 | Buick | LeSabre | Limited |
| 1980,1982-1987 | Buick | Regal | Base |
| 1982-1983 | Buick | Regal | Estate Wagon |
| 1987 | Buick | Regal | GNX |
| 1984-1987 | Buick | Regal | Grand National |
| 1980,1982-1987 | Buick | Regal | Limited |
| 1982 | Buick | Regal | Limited Turbo |
| 1982 | Buick | Regal | Sport |
| 1983-1986 | Buick | Regal | T-Type |
| 1980-1984 | Cadillac | Commercial Chassis | Base |
| 1980 | Cadillac | DeVille | Base |
| 1980 | Cadillac | DeVille | Cabriolet |
| 1980 | Cadillac | DeVille | d'Elegance |
| 1980,1982 | Cadillac | Fleetwood | Base |
| 1980,1982 | Cadillac | Fleetwood | Brougham |
| 1980,1982 | Cadillac | Fleetwood | Brougham d'Elegance |
| 1980,1982 | Cadillac | Fleetwood | Formal |
| 1980 | Chevrolet | C10 | Big Ten |
| 1980-1981 | Chevrolet | C10 | Cheyenne |
| 1981-1986 | Chevrolet | C10 | Custom |
| 1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1980,1982-1986 | Chevrolet | C10 | Scottsdale |
| 1980-1986 | Chevrolet | C10 | Silverado |
| 1981-1986 | Chevrolet | C10 Suburban | Custom |
| 1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
| 1980,1982-1986 | Chevrolet | C10 Suburban | Silverado |
| 1980-1981 | Chevrolet | C20 | Cheyenne |
| 1981-1986 | Chevrolet | C20 | Custom |
| 1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1980-1986 | Chevrolet | C20 | Scottsdale |
| 1980-1986 | Chevrolet | C20 | Silverado |
| 1981-1986 | Chevrolet | C20 Suburban | Custom |
| 1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
| 1980,1982-1986 | Chevrolet | C20 Suburban | Silverado |
| 1980-1981 | Chevrolet | C30 | Cheyenne |
| 1981-1986 | Chevrolet | C30 | Custom |
| 1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1980-1986 | Chevrolet | C30 | Scottsdale |
| 1980-1986 | Chevrolet | C30 | Silverado |
| 1980 | Chevrolet | Camaro | Base |
| 1980-1986 | Chevrolet | Camaro | Berlinetta |
| 1985-1987 | Chevrolet | Camaro | Iroc-Z |
| 1987 | Chevrolet | Camaro | LT |
| 1980 | Chevrolet | Camaro | Rally Sport |
| 1981-1987 | Chevrolet | Camaro | Sport |
| 1980-1987 | Chevrolet | Camaro | Z28 |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1986-1988 | Chevrolet | Caprice | Base |
| 1980-1988 | Chevrolet | Caprice | Classic |
| 1986-1988 | Chevrolet | Caprice | Classic Brougham |
| 1981-1982 | Chevrolet | Caprice | Classic Estate |
| 1980-1981 | Chevrolet | Caprice | Classic Landau |
| 1987-1988 | Chevrolet | Caprice | Classic LS Brougham |
| 1980 | Chevrolet | Caprice | Classic Sport |
| 1980-1981 | Chevrolet | Corvette | Base |
| 1980-1987 | Chevrolet | El Camino | Base |
| 1981-1986 | Chevrolet | El Camino | Conquista |
| 1980-1981 | Chevrolet | El Camino | Royal Knight |
| 1980-1987 | Chevrolet | El Camino | SS |
| 1983 | Chevrolet | G10 | Base |
| 1980-1986 | Chevrolet | G10 | Beauville |
| 1981-1984,1986 | Chevrolet | G10 | Bonaventure |
| 1980-1986 | Chevrolet | G10 | Chevy Van |
| 1980-1986 | Chevrolet | G10 | Sportvan |
| 1980-1986 | Chevrolet | G20 | Beauville |
| 1983-1984 | Chevrolet | G20 | Bonaventure |
| 1980-1986 | Chevrolet | G20 | Chevy Van |
| 1980-1981 | Chevrolet | G20 | Nomad |
| 1980-1986 | Chevrolet | G20 | Sportvan |
| 1980-1988 | Chevrolet | G30 | Beauville |
| 1983-1984 | Chevrolet | G30 | Bonaventure |
| 1980-1988 | Chevrolet | G30 | Chevy Van |
| 1980-1988 | Chevrolet | G30 | Hi-Cube |
| 1980-1986 | Chevrolet | G30 | Sportvan |
| 1980-1985 | Chevrolet | Impala | Base |
| 1981-1982 | Chevrolet | Impala | Estate |
| 1980 | Chevrolet | Impala | Sport |
| 1980-1981 | Chevrolet | K10 | Cheyenne |
| 1981-1986 | Chevrolet | K10 | Custom |
| 1980 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1980-1986 | Chevrolet | K10 | Scottsdale |
| 1980-1986 | Chevrolet | K10 | Silverado |
| 1981-1986 | Chevrolet | K10 Suburban | Custom |
| 1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K10 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale |
| 1980,1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado |
| 1980-1981 | Chevrolet | K20 | Cheyenne |
| 1981-1986 | Chevrolet | K20 | Custom |
| 1980 | Chevrolet | K20 | Custom Deluxe |
| 1981 | Chevrolet | K20 | Deluxe |
| 1980-1986 | Chevrolet | K20 | Scottsdale |
| 1980-1983,1985-1986 | Chevrolet | K20 | Silverado |
| 1981-1986 | Chevrolet | K20 Suburban | Custom |
| 1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K20 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | K20 Suburban | Scottsdale |
| 1980,1982-1983,1985-1986 | Chevrolet | K20 Suburban | Silverado |
| 1980-1981 | Chevrolet | K30 | Cheyenne |
| 1981-1986 | Chevrolet | K30 | Custom |
| 1980 | Chevrolet | K30 | Custom Deluxe |
| 1981 | Chevrolet | K30 | Deluxe |
| 1980-1986 | Chevrolet | K30 | Scottsdale |
| 1980-1986 | Chevrolet | K30 | Silverado |
| 1980 | Chevrolet | K5 Blazer | Cheyenne |
| 1981-1986 | Chevrolet | K5 Blazer | Custom |
| 1980 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1981 | Chevrolet | K5 Blazer | Deluxe |
| 1984 | Chevrolet | K5 Blazer | Scottsdale |
| 1980-1986 | Chevrolet | K5 Blazer | Silverado |
| 1980-1981 | Chevrolet | Malibu | Base |
| 1980-1983 | Chevrolet | Malibu | Classic |
| 1980 | Chevrolet | Malibu | Classic Estate |
| 1980-1981 | Chevrolet | Malibu | Classic Landau |
| 1980 | Chevrolet | Malibu | Classic Sport |
| 1980 | Chevrolet | Malibu | Estate |
| 1980 | Chevrolet | Malibu | Sport |
| 1981-1988 | Chevrolet | Monte Carlo | Base |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1980-1981 | Chevrolet | Monte Carlo | Landau |
| 1986-1988 | Chevrolet | Monte Carlo | LS |
| 1980 | Chevrolet | Monte Carlo | Sport |
| 1983-1988 | Chevrolet | Monte Carlo | SS |
| 1988 | Chevrolet | R30 | Cheyenne |
| 1987-1988 | Chevrolet | R30 | Custom Deluxe |
| 1987-1988 | Chevrolet | R30 | Scottsdale |
| 1987-1988 | Chevrolet | R30 | Silverado |
| 1988 | Chevrolet | V30 | Cheyenne |
| 1987-1988 | Chevrolet | V30 | Custom Deluxe |
| 1987-1988 | Chevrolet | V30 | Scottsdale |
| 1987-1988 | Chevrolet | V30 | Silverado |
| 1980 | Chrysler | Cordoba | 300 |
| 1980-1982 | Chrysler | Cordoba | Base |
| 1980 | Chrysler | Cordoba | Crown |
| 1980-1982 | Chrysler | Cordoba | LS |
| 1980-1981 | Chrysler | LeBaron | Base |
| 1980-1981 | Chrysler | LeBaron | Medallion |
| 1980-1981 | Chrysler | LeBaron | Salon |
| 1980 | Chrysler | LeBaron | Special |
| 1980-1982 | Chrysler | New Yorker | Base |
| 1980-1981 | Chrysler | Newport | Base |
| 1980-1981 | Chrysler | Town & Country | Base |
| 1981-1985 | DeTomaso | Pantera | GT5 |
| 1984-1989 | DeTomaso | Pantera | GT5-S |
| 1981 | DeTomaso | Pantera | GTS |
| 1980 | Dodge | Aspen | Base |
| 1980 | Dodge | B100 | Base |
| 1981-1982 | Dodge | B150 | Base |
| 1980 | Dodge | B200 | Base |
| 1981-1988 | Dodge | B250 | Base |
| 1980 | Dodge | B300 | Base |
| 1981-1988 | Dodge | B350 | Base |
| 1980 | Dodge | CB300 | Base |
| 1984-1988 | Dodge | D100 | Custom |
| 1980-1988 | Dodge | D150 | Base |
| 1982-1983 | Dodge | D150 | Miser |
| 1980 | Dodge | D200 | Base |
| 1981-1988 | Dodge | D250 | Base |
| 1980 | Dodge | D300 | Base |
| 1981-1988 | Dodge | D350 | Base |
| 1980-1981 | Dodge | Diplomat | Base |
| 1980-1983 | Dodge | Diplomat | Medallion |
| 1980-1989 | Dodge | Diplomat | Salon |
| 1984-1985 | Dodge | Diplomat | SE |
| 1980-1982 | Dodge | Mirada | Special Coupe |
| 1980-1988 | Dodge | Ramcharger | Base |
| 1981-1988 | Dodge | Ramcharger | Royal SE |
| 1980 | Dodge | Ramcharger | SE |
| 1980-1981 | Dodge | St. Regis | Base |
| 1984-1988 | Dodge | W100 | Custom |
| 1980-1988 | Dodge | W150 | Base |
| 1980 | Dodge | W200 | Base |
| 1981-1988 | Dodge | W250 | Base |
| 1980 | Dodge | W300 | Base |
| 1981-1988 | Dodge | W350 | Base |
| 1986-1989 | Excalibur | Phaeton | Base |
| 1984-1987 | Ford | Bronco | Custom |
| 1985-1987 | Ford | Bronco | Eddie Bauer |
| 1984-1987 | Ford | Bronco | XLT |
| 1984-1986 | Ford | E-150 Econoline | Base |
| 1987 | Ford | E-150 Econoline | Custom |
| 1984-1987 | Ford | E-150 Econoline | XL |
| 1984-1986 | Ford | E-150 Econoline Club Wagon | Base |
Delivery and Shipping
Delivery and Shipping
Fast & Free Shipment of all items from our 4 USA warehouses to all 50 states.
Return & Exchange
Return & Exchange
Purchase with confidence - Enjoy a 30-day return or exchange policy. Log in to your account to initiate the process. Login



















