ACT | SKU:
ACT4224205
22% off
ACT 1997 Ford Escort 4 Pad Sprung Race Disc
$245.00 CAD
$313.00
Unit price
/
Unavailable
Shipping calculated at checkout.
ACT 1997 Ford Escort 4 Pad Sprung Race Disc is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Enter your address at checkout to view rates.
Description
Description
Aggressive engagement, quick shifts, OE to mild gear rattle; Premium ceramic friction materials provide moderate wear rates and high heat tolerance; Utilizes wraparound spring windows, thicker retainer stampings and a heat-treated, spring steel drive plate to provide support, reduce stress concentrations and increase strength and reliability; Recommended for race use only; High burst strength and holds 28% more torque than typical organic materials
Installation Instructions
Warranty
This Part Fits:
Installation Instructions
Warranty
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1997 | Ford | Escort | Base |
1991-1996 | Ford | Escort | GT |
1997-2000 | Ford | Escort | LX |
1998-1999,2001-2002 | Ford | Escort | SE |
1997 | Ford | Escort | Sport |
2000-2003 | Ford | Escort | ZX2 |
1998-1999 | Ford | Escort | ZX2 Cool Coupe |
1998-1999 | Ford | Escort | ZX2 Hot Coupe |
1999-2000 | Ford | Escort | ZX2 S/R |
1991-1997 | Ford | Probe | Base |
1989-1992 | Ford | Probe | GL |
1993-1997 | Ford | Probe | GT |
1997 | Ford | Probe | GTS |
1989 | Ford | Probe | LX |
1993-1996 | Ford | Probe | SE |
1983 | Ford | Ranger | Base |
1984 | Ford | Ranger | S |
1983-1984 | Ford | Ranger | XL |
1983-1984 | Ford | Ranger | XLS |
1983-1984 | Ford | Ranger | XLT |
1998-2001 | Kia | Sephia | Base |
1995-1997 | Kia | Sephia | GS |
1995-2001 | Kia | Sephia | LS |
1996-1997 | Kia | Sephia | RS |
2002-2003 | Kia | Spectra | Base |
2000-2003 | Kia | Spectra | GS |
2000-2003 | Kia | Spectra | GSX |
2002-2003 | Kia | Spectra | LS |
1995-2002 | Kia | Sportage | Base |
1995-2001 | Kia | Sportage | EX |
2001 | Kia | Sportage | Limited |
1988 | Mazda | 323 | GT |
1988-1989 | Mazda | 323 | GTX |
1983 | Mazda | 626 | Base |
1984-1998 | Mazda | 626 | DX |
1993-2002 | Mazda | 626 | ES |
1986-1987 | Mazda | 626 | GT |
1991 | Mazda | 626 | LE |
1983-2002 | Mazda | 626 | LX |
1986-1987 | Mazda | B2000 | Base |
1986-1987 | Mazda | B2000 | LX |
1986-1987 | Mazda | B2000 | SE-5 |
1987-1993 | Mazda | B2200 | Base |
1990-1993 | Mazda | B2200 | LE-5 |
1987-1989 | Mazda | B2200 | LX |
1987-1993 | Mazda | B2200 | SE-5 |
1999 | Mazda | Miata | 10th Anniversary |
1990-1997,1999-2005 | Mazda | Miata | Base |
1993 | Mazda | Miata | LE |
2000-2005 | Mazda | Miata | LS |
1994-1997 | Mazda | Miata | M Edition |
2004-2005 | Mazda | Miata | Mazdaspeed |
1991,2000-2003 | Mazda | Miata | SE |
2003 | Mazda | Miata | Shinsen |
1997 | Mazda | Miata | STO |
1992-1994 | Mazda | MX-3 | GS |
1993 | Mazda | MX-3 | SE |
2006 | Mazda | MX-5 Miata | Base |
2006 | Mazda | MX-5 Miata | Club Spec |
2007-2015 | Mazda | MX-5 Miata | Sport |
2007-2009 | Mazda | MX-5 Miata | SV |
2006 | Mazda | MX-5 Miata | Touring |
1993-1997 | Mazda | MX-6 | Base |
1988-1992 | Mazda | MX-6 | DX |
1991 | Mazda | MX-6 | LE |
1993-1997 | Mazda | MX-6 | LS |
1988-1992 | Mazda | MX-6 | LX |
1996 | Mazda | MX-6 | M Edition |
1994 | Mazda | Protege | Base |
1991-1994,2002-2003 | Mazda | Protege | DX |
1995,2001-2003 | Mazda | Protege | ES |
1990-1994,2001-2003 | Mazda | Protege | LX |
2003 | Mazda | Protege | Mazdaspeed |
2001 | Mazda | Protege | MP3 |
1990 | Mazda | Protege | SE |
2002-2003 | Mazda | Protege5 | Base |
1986-1987,1991 | Mazda | RX-7 | Base |
1987 | Mazda | RX-7 | Base 2+2 |
1988-1991 | Mazda | RX-7 | Convertible |
1983-1985 | Mazda | RX-7 | GS |
1983-1985 | Mazda | RX-7 | GSL |
1984-1985 | Mazda | RX-7 | GSL-SE |
1988-1990 | Mazda | RX-7 | GTU |
1989-1990 | Mazda | RX-7 | GTUs |
1986-1990 | Mazda | RX-7 | GXL |
1987-1990 | Mazda | RX-7 | GXL 2+2 |
1983 | Mazda | RX-7 | Limited Edition |
1987 | Mazda | RX-7 | LX |
1987 | Mazda | RX-7 | LX 2+2 |
1983-1985 | Mazda | RX-7 | S |
1988 | Mazda | RX-7 | SE |
1988 | Mazda | RX-7 | SE 2+2 |
1987 | Mazda | RX-7 | Sport |
1991-1994 | Mercury | Capri | XR2 |
1997-1999 | Mercury | Tracer | GS |
1997-1999 | Mercury | Tracer | LS |
1997-1999 | Mercury | Tracer | Trio |
Fitment
Fitment
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.